forensic-pathways/public/logo-placeholder.svg
2025-07-14 10:11:42 +02:00

9 lines
615 B
XML

<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="32" height="32" rx="6" fill="#2563eb"/>
<path d="M16 6L8 12V20L16 26L24 20V12L16 6Z" stroke="white" stroke-width="2" stroke-linejoin="round"/>
<circle cx="16" cy="16" r="3" fill="white"/>
<line x1="16" y1="6" x2="16" y2="13" stroke="white" stroke-width="1.5"/>
<line x1="16" y1="19" x2="16" y2="26" stroke="white" stroke-width="1.5"/>
<line x1="8" y1="12" x2="13" y2="14.5" stroke="white" stroke-width="1.5"/>
<line x1="19" y1="17.5" x2="24" y2="20" stroke="white" stroke-width="1.5"/>
</svg>