2024-09-16 - 2025-09-16

Overview

8 Active Pull Requests
7 Active Issues
Excluding merges, 3 authors have pushed 171 commits to main and 312 commits to all branches. On main, 139 files have changed and there have been 1522565 additions and 1413187 deletions.

8 Pull requests merged by 1 user

Merged #19 airefactor 2025-08-17 22:59:31 +00:00

Merged #17 videos 2025-08-12 20:35:06 +00:00

Merged #11 main 2025-08-11 12:02:56 +00:00

Merged #9 upload-issue 2025-08-09 13:23:23 +00:00

Merged #6 semanticsearch 2025-08-07 07:36:18 +00:00

Merged #5 semanticsearch 2025-08-06 21:12:07 +00:00

Merged #4 forensic-ai 2025-08-05 20:56:02 +00:00

Merged #2 embeddings-1 2025-08-02 09:59:35 +00:00

4 Issues closed from 1 user

Closed #15 Add tool: ChipWhisperer 2025-08-17 10:18:31 +00:00

Closed #12 Update tool: PhotoRec 2025-08-17 10:18:26 +00:00

Closed #10 Update tool: Plaso (log2timeline) 2025-08-17 10:18:21 +00:00

Closed #16 Add tool: JTAG-Analyse 2025-08-17 10:18:12 +00:00

7 Issues created by 1 user

Opened #10 Update tool: Plaso (log2timeline) 2025-08-10 20:25:04 +00:00

Opened #12 Update tool: PhotoRec 2025-08-11 14:46:08 +00:00

Opened #15 Add tool: ChipWhisperer 2025-08-12 04:49:16 +00:00

Opened #16 Add tool: JTAG-Analyse 2025-08-12 04:51:39 +00:00

Opened #18 Add tool: WhoFi 2025-08-12 21:35:05 +00:00

Opened #20 Add tool: fqlite 2025-08-25 08:23:07 +00:00

Opened #21 Add tool: Hayabusa 2025-08-27 19:51:16 +00:00